Fees & Disclosures
Deposit Accounts |
Fees |
Dormant | $10.00 per quarter |
Insufficient Funds | $33.00 |
Unpaid ACH | $33.00 |
Stop Payment Fee Per Transaction | $20.00 |
Return Deposit Item | $30.00 "to me from me" - $10.00 |
Savings Withdrawals Over 9 Per Quarter | $5.00 per transaction |
Money Market | $5.00 per Month balance below 2500.00. $15.00 per transaction after three per month. |
Involuntary Account Closing | $10.00 |
IRS levy, Subpoena, Garnishments | $50.00 |
Checking Accounts |
Fees |
Overdraft | $33.00 per quarter |
Overdraft Share Transfer | $5.00 |
Courtesy Pay | $33.00 |
Stop Payment | $20.00 |
Return Deposit Item | $30.00 "to me from me" - $10.00 |
Involuntary Account Closing | $10.00 |
Loan Accounts |
Fees |
Loan Application | $45.00 |
Loan late fees after 10 days | $15.00 |
Miscellaneous |
Fees |
Copy of Share Drafts & Statements | $2.00 |
Research | $20.00 per hour, $1.00 per page |
Wire Transfers | $10.00 - incoming, $30.00 - outgoing |
CU Money Gift Card or Money Card | $3.50 |
CU Money Card Reload | $1.50 |
Involuntary Account Closing | $10.00 |